Top BRVM dividends 2026
The 25 stocks listed on the West African regional stock exchange (BRVM, UEMOA) with the highest dividend yields, ranked by descending net yield. Data as of 22 septembre 2026.
| # | Company | Sector | Price | Dividend | Ex-date | Net yield |
|---|---|---|---|---|---|---|
| 1 | SITABSTBC | Consommation de base | 21 400 XOF | 1 707 XOF | 13 août 2026 | +7.98 % |
| 2 | BERNABE CIBNBC | Industrie | 1 900 XOF | 150 XOF | 24 juillet 2023 | +7.89 % |
| 3 | BOA BéninBOAB | Finance | 9 095 XOF | 585 XOF | 26 mai 2026 | +6.43 % |
| 4 | SOGB CISOGC | Consommation de base | 7 800 XOF | 502 XOF | 6 août 2026 | +6.43 % |
| 5 | NEI-CEDA CINEIC | Communication | 2 300 XOF | 140 XOF | 10 septembre 2026 | +6.10 % |
| 6 | SG Côte d'IvoireSGBC | Finance | 38 495 XOF | 2 299 XOF | 24 août 2026 | +5.97 % |
| 7 | BOA SénégalBOAS | Finance | 7 990 XOF | 450 XOF | 1 juin 2026 | +5.63 % |
| 8 | SAPH CISPHC | Consommation de base | 7 700 XOF | 430 XOF | 28 août 2026 | +5.59 % |
| 9 | Palm CIPALC | Consommation de base | 8 200 XOF | 441 XOF | 29 juin 2026 | +5.38 % |
| 10 | BOA BFBOABF | Finance | 7 405 XOF | 397 XOF | 23 avril 2026 | +5.36 % |
| 11 | BOA Côte d'IvoireBOAC | Finance | 11 400 XOF | 598 XOF | 6 mai 2026 | +5.24 % |
| 12 | Servair AbidjanABJC | Consommation discrétionnaire | 3 955 XOF | 206 XOF | 30 septembre 2024 | +5.21 % |
| 13 | BOA MaliBOAM | Finance | 5 910 XOF | 305 XOF | 3 juin 2026 | +5.16 % |
| 14 | ONATEL BurkinaONTBF | Télécommunications | 2 900 XOF | 145 XOF | 15 juin 2026 | +5.01 % |
| 15 | Solibra CISLBC | Consommation de base | 38 000 XOF | 1 872 XOF | 30 juillet 2026 | +4.93 % |
| 16 | SICABLE CICABC | Industrie | 3 200 XOF | 152 XOF | 1 juin 2026 | +4.75 % |
| 17 | TOTALENERGIES MARKETING SNTTLS | Énergie | 3 815 XOF | 177 XOF | 17 juillet 2026 | +4.63 % |
| 18 | TotalEnergies CITTLC | Énergie | 3 050 XOF | 140 XOF | 31 août 2026 | +4.58 % |
| 19 | ECOBANK COTE D'IVOIREECOC | Finance | 17 145 XOF | 781 XOF | 26 mai 2026 | +4.56 % |
| 20 | SMB CISMBC | Énergie | 15 900 XOF | 704 XOF | 18 septembre 2026 | +4.43 % |
| 21 | TRACTAFRIC MOTORS CIPRSC | Consommation discrétionnaire | 4 200 XOF | 182 XOF | 30 septembre 2025 | +4.34 % |
| 22 | BOA NigerBOAN | Finance | 4 900 XOF | 209 XOF | 3 juin 2025 | +4.27 % |
| 23 | SonatelSNTS | Télécommunications | 41 985 XOF | 1 740 XOF | 26 mai 2026 | +4.14 % |
| 24 | LOTERIE NATIONALE DU BENINLNBB | Consommation discrétionnaire | 4 000 XOF | 164 XOF | 3 août 2026 | +4.10 % |
| 25 | SIB CISIBC | Finance | 9 185 XOF | 374 XOF | 31 juillet 2026 | +4.07 % |
Ranking methodology
This ranking lists BRVM stocks with the highest net dividend yield, calculated from the latest net dividend distributed and the most recent closing price. Companies that have not paid a dividend, or for which the data is missing, are excluded.
The yield displayed is net (after IRVM - Tax on Income from Securities at the company level). Personal tax of the holder (depending on country of residence within UEMOA) may apply on top.
To understand how to read a dividend yield, its cycle (ex-date, payment date) and the applicable taxation, read our complete BRVM dividends guide.
Go further
Frequently asked questions
How is the BRVM dividend yield calculated?
Net yield equals the latest net dividend divided by the share price, expressed as a percentage. SEKA Analytics uses the latest known net dividend and the most recent closing price for an up-to-date yield.
What is the tax treatment of BRVM dividends?
BRVM dividends are subject to a withholding tax (IRVM - Tax on Income from Securities) depending on UEMOA country, typically between 7% and 15%. The yield shown in this ranking is the net yield (after IRVM at company level).
What is the ex-dividend date?
The ex-dividend date is when the share starts trading without the right to receive the dividend. To collect the dividend, you must own the share the day before this date.
Is a high dividend always a good sign?
No. A very high yield can signal a sharply falling price (denominator drops) or a one-off exceptional dividend. Always cross-check yield with profitability, payout ratio and distribution history.
How often is this ranking updated?
The ranking is recalculated with every SEKA Analytics data pipeline run, i.e. with each new official BRVM bulletin (BOC) released.
